Pricing
Wedding Packages
| Traditional Wedding Package | May 1 – Oct 31 | Nov 1 – Apr 30 |
|---|---|---|
| Saturday, 11am – 5pm, 100 person min. | $95.00 | $85.00 |
| Saturday, 6pm – 12am, 100 person min. | $95.00 | $85.00 |
| Friday / Sunday, 6 hours, 100 person min. | $89.00 | $79.00 |
| Classic Wedding Package | May 1 – Oct 31 | Nov 1 – Apr 30 |
|---|---|---|
| Saturday, 11am – 5pm, 100 person min. | $95.00 | $85.00 |
| Saturday, 6pm – 12am, 100 person min. | $95.00 | $85.00 |
| Friday / Sunday, 6 hours, 100 person min. | $89.00 | $79.00 |
| Additional Meal Enhancements | May 1 – Oct 31 | Nov 1 – Apr 30 |
|---|---|---|
| Hot Hors D’Oeuvres Table | $9.50 | $8.50 |
| Cold Hors D’Oeuvres Table | $8.00 | $7.00 |
| Artisan Table | $6.00 | $5.00 |
Deluxe Supper Package
| Saturday, 4 – 5 hours after 6pm, 100 person min. | $62.00 |
| Sunday, 4 – 5 hours, 100 person min. | $59.00 |
| Monday – Friday, 4 – 5 hours, 100 person min. | $57.00 |
Luncheon Buffet Package
| Saturday, 4 – 5 hours, 100 person min. | $31.00 |
| Monday – Friday, 4 – 5 hours, 100 person min. | $27.00 |
*Please add 15% service charge and CT State Sales Tax to your order.

